Details
The Chisel has been purpose-built to tackle modern cross-country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there.
This Chisel comes with SRAM's tried and true NX Eagle 1x12 speed drivetrain and DB6 hydraulic disc brakes, a RockShox Recon Silver fork, and 27mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires.
We asked ourselves, “How do we bring pro-level performance down to a price more riders can afford?” D'Aluisio Smartweld Technology, that's how. Smartweld allows us to create the most consistent, high-strength welds possible while taking full advantage of compliant, hydroformed alloy tubes. The result? One of the lightest alloy hardtail frames out there at 1,350g, which also features size-tuned stiffness.
The Chisel also houses all of the modern features that you expect from an XC bike, like Progressive XC Geometry with a 68-degree headtube angle and longer reach, internal cable routing, a threaded bottom bracket, boost spacing, 30.9mm dropper post compatibility, and 1x-only drivetrains.
| Frame Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Crank Length | 165?mm | 170?mm | 170?mm | 175?mm | 175?mm |
| Handlebar Width | 750?mm | 750?mm | 750?mm | 750?mm | 750?mm |
| Stem Length | 60?mm | 60?mm | 70?mm | 70?mm | 70?mm |
| Saddle Width | 155?mm | 155?mm | 143?mm | 143?mm | 143?mm |
| Seatpost Length | 357?mm | 412?mm | 459?mm | 499?mm | 499?mm |
| Stack | 591?mm | 605?mm | 605?mm | 619?mm | 633?mm |
| Reach | 385?mm | 405?mm | 430?mm | 455?mm | 480?mm |
| Head-Tube Length | 95?mm | 95?mm | 95?mm | 110?mm | 125?mm |
| Head-Tube Angle | 68° | 68° | 68° | 68° | 68° |
| BB Height | 304?mm | 309?mm | 309?mm | 309?mm | 309?mm |
| BB Drop | 68?mm | 63?mm | 63?mm | 63?mm | 63?mm |
| Trail | 103?mm | 103?mm | 103?mm | 103?mm | 103?mm |
| Fork Length (full) | 486?mm | 506?mm | 506?mm | 506?mm | 506?mm |
| Fork Rake/Offset | 44?mm | 44?mm | 44?mm | 44?mm | 44?mm |
| Front-Center | 647?mm | 674?mm | 699?mm | 730?mm | 760?mm |
| Chain-Stay Length | 432?mm | 432?mm | 432?mm | 432?mm | 432?mm |
| Wheelbase | 1?070?mm | 1?099?mm | 1?124?mm | 1?154?mm | 1?185?mm |
| Top-Tube Length (horizontal) | 555?mm | 578?mm | 603?mm | 632?mm | 661?mm |
| Bike Stand-Over Height | 732?mm | 762?mm | 792?mm | 816?mm | 847?mm |
| Seat-Tube Length | 367?mm | 400?mm | 430?mm | 470?mm | 520?mm |
| Seat-Tube Angle | 74° | 74° | 74° | 74° | 74° |
| Frame Size | Rider Height (imperial) | Rider Height (metric) |
|---|---|---|
| XS | 4’10? – 5’1? | 148?cm – 155?cm |
| S | 5’2? – 5’5? | 158?cm – 165?cm |
| M | 5’5? – 5’10? | 165?cm – 178?cm |
| L | 5’10? – 6’1? | 178?cm – 185?cm |
| XL | 6’1? – 6’5? | 185?cm – 195?cm |
Specs
| Frame | Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
|---|---|
| Fork | Rockshox Recon Silver RL, 15x110mm, 42mm offset, XS: 80mm, S-XL 100mm travel |
| Hubs |
Front: Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | Stainless, 14g |
| Bottom Bracket | SRAM Powerspline |
| Crankset | SRAM NX Eagle, Powerspline, 165/170/175mm |
| Chainrings | 32T |
| Shifters | SRAM NX Eagle, trigger, 12-speed |
| Rear Derailleur | SRAM NX Eagle, 12-speed |
| Cassette/Freewheel | SRAM NX Eagle, 12-speed, 11-50t |
| Chain | SRAM NX Eagle, 12-speed |
| Brakes |
Front: SRAM DB6, 4-piston caliper, hydraulic disc, 180mm rotor Rear: SRAM DB6, 4-piston caliper, hydraulic disc, 160mm rotor |
| Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
| Tape/Grips | Specialized Trail Grips |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Seatpost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
| Saddle | Body Geometry Power Sport, steel rails |
| Pedals | Sold Separately |
* Subject to change without notice.
