SE Bikes Ripper

Details
SE took a wild turn with the Ripper this year! This radical new direction had us start from scratch with a rebuild that includes upgrades, color changes, and new parts all over. Major things to check out are the bigger seat with a super grippy top cover, the Vee Cub x SE tires, and new SE Bikes Life grips equipped with SE donuts. For the first time ever, the Ripper now comes equipped with SE Wheelie pegs and an SE Bikes Life number plate. Now let's get out there and raise it up!
Key Features
- Lightweight 6061 aluminum floval tubing frame with Euro bottom bracket and SE Wave dropouts
- Alex C1000 rims with alloy hubs
- Vee Tire Co Cub 20" x 2.0" Tires
- Lightweight top-load stem with side cut-outs and hidden top cap for a clean look
- Ripper seat with super grippy top cover
- SE Bikes Life grips with rubber end plugs and donuts
- 6061 forged alloy 3-piece cranks
- SE padset, SE Bikes Life number plate, wheelie pegs, and alloy valve caps included
- 22.4 pounds
Specs
Frame | 6061 Aluminum Floval Tubing, SE Wave Dropouts |
---|---|
Fork | Landing Gear |
Headset | Tange 1-1/8" Threadless |
Rims/Wheels | Alex C1000 Rims |
Hubs | SE Racing Alloy 36H Hubs |
Tires | Vee Tire Co x SE Racing Cub, 20" x 2.0" Front & Rear |
Crankset | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length |
Chainrings | 38T Chainring |
Bottom Bracket | 68mm Wide Euro Bottom Bracket |
Chain | KMC S1 |
Freewheel | 14T Freewheel |
Handlebars | SE Wing Bar, 25.5" x 7", 11° Backsweep, 3° Upsweep |
Tape/Grips | SE Bikes Life Grips w/SE Rubber End Plugs & Donuts |
Stem | SE Racing Top-Load Alloy w/Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
Brake Levers | Promax 2-Finger Alloy |
Brakes | Promax V-Brake |
Pedals | FPD Alloy Platform, Cr-Mo Axle |
Saddle | SE Ripper Seat w/ Super Grippy Top Cover |
Seat Post | Race Rocker Micro-Adjust Alloy, 27.2mm |
Accessories & Extras | SE Bikes Life Number Plate, SE Bikes Padset, Alloy Valve Caps, SE Wheelie Pegs |
* Subject to change without notice.