Details
The Rosko was built to surpass all your boot expectations, it’s been purpose-engineered to be a noted overachiever in K2’s collection. Built with the tech you need, from a brand you trust, we’ve partnered with BOA® and Intuition® to give you the best bang-for-the-buck.
The H4 Coiler BOA® Fit System uses stainless steel BOA® laces to provide a secure closure with an effortless twist of a dial. The integrated Intuition® Comfort Foam 3D liner naturally forms to the shape of your foot and is constructed with internal J-bars to hug and cushion your ankles. We pair this heat-moldable liner with our easy-to-use Fast-In liner lacing for a premium fit.
We tie it all together with a Phylite™ outsole and integrated flex zone upper cuff for grippy, lightweight, durable performance, and smooth flex over the lifetime of the boot.
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
